Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended within few days as follow:
Before amendment | After amendment | |
Leverage | 1:20 | 1:10 |
Symbol | Begin of change | End of change |
GSK.UK | 25/07 | 28/07 |
DBK.DE | 25/07 | 28/07 |
KHC.US | 25/07 | 28/07 |
UHS.US | 25/07 | 28/07 |
QCOM.US | 25/07 | 28/07 |
CA.FR | 25/07 | 28/07 |
GILD.US | 25/07 | 28/07 |
BATS.UK | 25/07 | 28/07 |
BA.US | 25/07 | 28/07 |
GAS.ES | 25/07 | 28/07 |
FB.US | 25/07 | 28/07 |
DAI.DE | 25/07 | 28/07 |
AIR.ES | 25/07 | 28/07 |
BAS.DE | 25/07 | 28/07 |
F.US | 25/07 | 28/07 |
VOW.DE | 26/07 | 29/07 |
MTS.ES | 26/07 | 29/07 |
AI.FR | 26/07 | 29/07 |
RDSB.UK | 26/07 | 29/07 |
MCD.US | 26/07 | 29/07 |
ORA.FR | 26/07 | 29/07 |
MRK.US | 26/07 | 29/07 |
AMT.US | 26/07 | 29/07 |
FP.FR | 26/07 | 29/07 |
REP1.ES | 26/07 | 29/07 |
MA.US | 26/07 | 29/07 |
CAT.US | 26/07 | 29/07 |
PFE.US | 26/07 | 29/07 |
HMSO.UK | 26/07 | 29/07 |
SAN.FR | 26/07 | 29/07 |
AMZN.US | 26/07 | 29/07 |
AAPL.US | 26/07 | 29/07 |
RDSA.UK | 26/07 | 29/07 |
TMUS.US | 26/07 | 29/07 |
OR.FR | 26/07 | 29/07 |
NESN.CH | 26/07 | 29/07 |
INTC.US | 26/07 | 29/07 |
MSTR.US | 26/07 | 29/07 |
BIDU.US | 26/07 | 29/07 |
CVX.US | 27/07 | 30/07 |
BNP.FR | 27/07 | 30/07 |
RNO.FR | 27/07 | 30/07 |
ABBV.US | 27/07 | 30/07 |
CL.US | 27/07 | 30/07 |
XOM.US | 27/07 | 30/07 |
AZN.US | 27/07 | 30/07 |
RMS.FR | 27/07 | 30/07 |
AZN.UK | 27/07 | 30/07 |
PG.US | 27/07 | 30/07 |
STAN.UK | 27/07 | 30/07 |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely